

| quantity | One hole per sheet | Two holes in one sheet | 3 holes per sheet | 4 holes in one sheet |
| 100 | $10 | $13 | $16 | $19 |
| 200 | $13 | $17 | $21 | $25 |
| 300 | $16 | $21 | $26 | $31 |
| 400 | $19 | $25 | $31 | $37 |
| 500 | $22 | $29 | $36 | $43 |
| 600 | $25 | $33 | $41 | $49 |
| 700 | $28 | $37 | $46 | $55 |
| 800 | $31 | $41 | $51 | $61 |
| 900 | $34 | $45 | $56 | $67 |
| 1,000 | $37 | $49 | $61 | $73 |
| 2,000 | $67 | $89 | $111 | $133 |
| 3,000 | $97 | $129 | $161 | $193 |
| 4,000 | $127 | $169 | $211 | $253 |
| 5,000 | $157 | $209 | $261 | $313 |
| 6,000 | $187 | $249 | $311 | $373 |
| 7,000 | $217 | $289 | $361 | $433 |
| 8,000 | $247 | $329 | $411 | $493 |
| 9,000 | $277 | $369 | $461 | $553 |
| 10,000 | $307 | $409 | $511 | $613 |
| 20,000 | $607 | $809 | $1,011 | $1,213 |
| 30,000 | $907 | $1,209 | $1,511 | $1,813 |
| 40,000 | $1,207 | $1,609 | $2,011 | $2,413 |
| 50,000 | $1,507 | $2,009 | $2,511 | $3,013 |
| 100,000 | $3,007 | $4,009 | $5,011 | $6,013 |
| 200,000 | $6,007 | $8,009 | $10,011 | $12,013 |



Round hole diameter: 2.5mm/3mm/4mm/5.5mm/6mm/8mm
Paper size is within 297 x 420mm
Punching for finished products does not include cutting. For booklets, punching is calculated as 100 sheets for every 2 booklets.
All NCR paper booklets with folder holes (two holes per sheet) are priced at $1 per booklet.
+1 working day (depending on quantity)